Sverige FYI› Rankings› Facts› Highest production per inhabitant
Highest production per inhabitant
Gross regional product per capita measures production in a municipality, not residents' income: it is measured where the work happens, so municipalities many people commute into read high and commuter municipalities read low. Sweden's 290 municipalities ordered by gross regional product per capita, from Statistics Sweden's 2024 regional accounts, highest production first.
Statistics from SCB Regional accounts 2024 TAB3143 Gross regional product (ESA2010) per inhabitant, current prices, SEK thousands by region and year. Updated June 24, 2026.
Filters the list by municipality name.
290 municipalities
| # | Municipality | Gross regional product per capita | Share of the national figure | |
|---|---|---|---|---|
| 1 | Solna Stockholms län | Gross regional product per capitaSEK 2,343,000 | Share of the national figure386.6% | → |
| 2 | Jokkmokk Norrbottens län | Gross regional product per capitaSEK 1,399,000 | Share of the national figure230.9% | → |
| 3 | Södertälje Stockholms län | Gross regional product per capitaSEK 1,380,000 | Share of the national figure227.7% | → |
| 4 | Stockholm Stockholms län | Gross regional product per capitaSEK 1,272,000 | Share of the national figure209.9% | → |
| 5 | Älmhult Kronobergs län | Gross regional product per capitaSEK 1,179,000 | Share of the national figure194.6% | → |
| 6 | Gällivare Norrbottens län | Gross regional product per capitaSEK 1,083,000 | Share of the national figure178.7% | → |
| 7 | Kiruna Norrbottens län | Gross regional product per capitaSEK 1,041,000 | Share of the national figure171.8% | → |
| 8 | Mölndal Västra Götalands län | Gross regional product per capitaSEK 931,000 | Share of the national figure153.6% | → |
| 9 | Gnosjö Jönköpings län | Gross regional product per capitaSEK 901,000 | Share of the national figure148.7% | → |
| 10 | Göteborg Västra Götalands län | Gross regional product per capitaSEK 881,000 | Share of the national figure145.4% | → |
| 11 | Danderyd Stockholms län | Gross regional product per capitaSEK 880,000 | Share of the national figure145.2% | → |
| 12 | Skövde Västra Götalands län | Gross regional product per capitaSEK 776,000 | Share of the national figure128.1% | → |
| 13 | Malmö Skåne län | Gross regional product per capitaSEK 726,000 | Share of the national figure119.8% | → |
| 14 | Lund Skåne län | Gross regional product per capitaSEK 714,000 | Share of the national figure117.8% | → |
| 15 | Borlänge Dalarnas län | Gross regional product per capitaSEK 713,000 | Share of the national figure117.7% | → |
| 16 | Östhammar Uppsala län | Gross regional product per capitaSEK 706,000 | Share of the national figure116.5% | → |
| 17 | Sundbyberg Stockholms län | Gross regional product per capitaSEK 700,000 | Share of the national figure115.5% | → |
| 18 | Uppsala Uppsala län | Gross regional product per capitaSEK 698,000 | Share of the national figure115.2% | → |
| 19 | Linköping Östergötlands län | Gross regional product per capitaSEK 692,000 | Share of the national figure114.2% | → |
| 20 | Markaryd Kronobergs län | Gross regional product per capitaSEK 689,000 | Share of the national figure113.7% | → |
| 21 | Vårgårda Västra Götalands län | Gross regional product per capitaSEK 681,000 | Share of the national figure112.4% | → |
| 22 | Oskarshamn Kalmar län | Gross regional product per capitaSEK 672,000 | Share of the national figure110.9% | → |
| 23 | Malung-Sälen Dalarnas län | Gross regional product per capitaSEK 665,000 | Share of the national figure109.7% | → |
| 24 | Lysekil Västra Götalands län | Gross regional product per capitaSEK 655,000 | Share of the national figure108.1% | → |
| 25 | Karlstad Värmlands län | Gross regional product per capitaSEK 649,000 | Share of the national figure107.1% | → |
| 26 | Luleå Norrbottens län | Gross regional product per capitaSEK 646,000 | Share of the national figure106.6% | → |
| 27 | Arjeplog Norrbottens län | Gross regional product per capitaSEK 643,000 | Share of the national figure106.1% | → |
| 28 | Umeå Västerbottens län | Gross regional product per capitaSEK 635,000 | Share of the national figure104.8% | → |
| 29 | Hallsberg Örebro län | Gross regional product per capitaSEK 633,000 | Share of the national figure104.5% | → |
| 30 | Sundsvall Västernorrlands län | Gross regional product per capitaSEK 620,000 | Share of the national figure102.3% | → |
| 31 | Stenungsund Västra Götalands län | Gross regional product per capitaSEK 618,000 | Share of the national figure102.0% | → |
| 32 | Ragunda Jämtlands län | Gross regional product per capitaSEK 611,000 | Share of the national figure100.8% | → |
| 33 | Örebro Örebro län | Gross regional product per capitaSEK 608,000 | Share of the national figure100.3% | → |
| 34 | Sigtuna Stockholms län | Gross regional product per capitaSEK 597,000 | Share of the national figure98.5% | → |
| 35 | Karlskrona Blekinge län | Gross regional product per capitaSEK 594,000 | Share of the national figure98.0% | → |
| 36 | Karlskoga Örebro län | Gross regional product per capitaSEK 593,000 | Share of the national figure97.9% | → |
| 37 | Trollhättan Västra Götalands län | Gross regional product per capitaSEK 584,000 | Share of the national figure96.4% | → |
| 38 | Mjölby Östergötlands län | Gross regional product per capitaSEK 579,000 | Share of the national figure95.5% | → |
| 39 | Fagersta Västmanlands län | Gross regional product per capitaSEK 578,000 | Share of the national figure95.4% | → |
| 40 | Varberg Hallands län | Gross regional product per capitaSEK 572,000 | Share of the national figure94.4% | → |
| 41 | Örnsköldsvik Västernorrlands län | Gross regional product per capitaSEK 570,000 | Share of the national figure94.1% | → |
| 42 | Helsingborg Skåne län | Gross regional product per capitaSEK 569,000 | Share of the national figure93.9% | → |
| 43 | Sollefteå Västernorrlands län | Gross regional product per capitaSEK 568,000 | Share of the national figure93.7% | → |
| 43 | Växjö Kronobergs län | Gross regional product per capitaSEK 568,000 | Share of the national figure93.7% | → |
| 45 | Jönköping Jönköpings län | Gross regional product per capitaSEK 565,000 | Share of the national figure93.2% | → |
| 46 | Strömstad Västra Götalands län | Gross regional product per capitaSEK 562,000 | Share of the national figure92.7% | → |
| 47 | Härjedalen Jämtlands län | Gross regional product per capitaSEK 551,000 | Share of the national figure90.9% | → |
| 48 | Finspång Östergötlands län | Gross regional product per capitaSEK 546,000 | Share of the national figure90.1% | → |
| 48 | Lycksele Västerbottens län | Gross regional product per capitaSEK 546,000 | Share of the national figure90.1% | → |
| 50 | Östersund Jämtlands län | Gross regional product per capitaSEK 543,000 | Share of the national figure89.6% | → |
| 51 | Värnamo Jönköpings län | Gross regional product per capitaSEK 542,000 | Share of the national figure89.4% | → |
| 52 | Askersund Örebro län | Gross regional product per capitaSEK 541,000 | Share of the national figure89.3% | → |
| 53 | Gislaved Jönköpings län | Gross regional product per capitaSEK 540,000 | Share of the national figure89.1% | → |
| 54 | Kalmar Kalmar län | Gross regional product per capitaSEK 534,000 | Share of the national figure88.1% | → |
| 55 | Vara Västra Götalands län | Gross regional product per capitaSEK 532,000 | Share of the national figure87.8% | → |
| 56 | Borås Västra Götalands län | Gross regional product per capitaSEK 530,000 | Share of the national figure87.5% | → |
| 57 | Gävle Gävleborgs län | Gross regional product per capitaSEK 523,000 | Share of the national figure86.3% | → |
| 58 | Åre Jämtlands län | Gross regional product per capitaSEK 516,000 | Share of the national figure85.1% | → |
| 58 | Hedemora Dalarnas län | Gross regional product per capitaSEK 516,000 | Share of the national figure85.1% | → |
| 58 | Västerås Västmanlands län | Gross regional product per capitaSEK 516,000 | Share of the national figure85.1% | → |
| 61 | Båstad Skåne län | Gross regional product per capitaSEK 515,000 | Share of the national figure85.0% | → |
| 62 | Ludvika Dalarnas län | Gross regional product per capitaSEK 513,000 | Share of the national figure84.7% | → |
| 62 | Perstorp Skåne län | Gross regional product per capitaSEK 513,000 | Share of the national figure84.7% | → |
| 62 | Skara Västra Götalands län | Gross regional product per capitaSEK 513,000 | Share of the national figure84.7% | → |
| 65 | Arvika Värmlands län | Gross regional product per capitaSEK 512,000 | Share of the national figure84.5% | → |
| 66 | Karlshamn Blekinge län | Gross regional product per capitaSEK 511,000 | Share of the national figure84.3% | → |
| 66 | Malå Västerbottens län | Gross regional product per capitaSEK 511,000 | Share of the national figure84.3% | → |
| 68 | Eskilstuna Södermanlands län | Gross regional product per capitaSEK 510,000 | Share of the national figure84.2% | → |
| 68 | Kristianstad Skåne län | Gross regional product per capitaSEK 510,000 | Share of the national figure84.2% | → |
| 70 | Sotenäs Västra Götalands län | Gross regional product per capitaSEK 504,000 | Share of the national figure83.2% | → |
| 71 | Götene Västra Götalands län | Gross regional product per capitaSEK 500,000 | Share of the national figure82.5% | → |
| 72 | Halmstad Hallands län | Gross regional product per capitaSEK 499,000 | Share of the national figure82.3% | → |
| 73 | Lidköping Västra Götalands län | Gross regional product per capitaSEK 498,000 | Share of the national figure82.2% | → |
| 74 | Uppvidinge Kronobergs län | Gross regional product per capitaSEK 495,000 | Share of the national figure81.7% | → |
| 75 | Eksjö Jönköpings län | Gross regional product per capitaSEK 492,000 | Share of the national figure81.2% | → |
| 75 | Mora Dalarnas län | Gross regional product per capitaSEK 492,000 | Share of the national figure81.2% | → |
| 77 | Tranemo Västra Götalands län | Gross regional product per capitaSEK 490,000 | Share of the national figure80.9% | → |
| 78 | Ljungby Kronobergs län | Gross regional product per capitaSEK 489,000 | Share of the national figure80.7% | → |
| 79 | Piteå Norrbottens län | Gross regional product per capitaSEK 487,000 | Share of the national figure80.4% | → |
| 80 | Ängelholm Skåne län | Gross regional product per capitaSEK 484,000 | Share of the national figure79.9% | → |
| 81 | Timrå Västernorrlands län | Gross regional product per capitaSEK 483,000 | Share of the national figure79.7% | → |
| 82 | Torsby Värmlands län | Gross regional product per capitaSEK 482,000 | Share of the national figure79.5% | → |
| 83 | Burlöv Skåne län | Gross regional product per capitaSEK 481,000 | Share of the national figure79.4% | → |
| 84 | Falun Dalarnas län | Gross regional product per capitaSEK 477,000 | Share of the national figure78.7% | → |
| 84 | Härryda Västra Götalands län | Gross regional product per capitaSEK 477,000 | Share of the national figure78.7% | → |
| 86 | Falkenberg Hallands län | Gross regional product per capitaSEK 476,000 | Share of the national figure78.5% | → |
| 87 | Ånge Västernorrlands län | Gross regional product per capitaSEK 475,000 | Share of the national figure78.4% | → |
| 87 | Hudiksvall Gävleborgs län | Gross regional product per capitaSEK 475,000 | Share of the national figure78.4% | → |
| 89 | Norrköping Östergötlands län | Gross regional product per capitaSEK 474,000 | Share of the national figure78.2% | → |
| 90 | Storuman Västerbottens län | Gross regional product per capitaSEK 467,000 | Share of the national figure77.1% | → |
| 91 | Köping Västmanlands län | Gross regional product per capitaSEK 462,000 | Share of the national figure76.2% | → |
| 92 | Gotland Gotlands län | Gross regional product per capitaSEK 461,000 | Share of the national figure76.1% | → |
| 92 | Huddinge Stockholms län | Gross regional product per capitaSEK 461,000 | Share of the national figure76.1% | → |
| 94 | Olofström Blekinge län | Gross regional product per capitaSEK 458,000 | Share of the national figure75.6% | → |
| 95 | Boden Norrbottens län | Gross regional product per capitaSEK 455,000 | Share of the national figure75.1% | → |
| 95 | Vindeln Västerbottens län | Gross regional product per capitaSEK 455,000 | Share of the national figure75.1% | → |
| 97 | Oxelösund Södermanlands län | Gross regional product per capitaSEK 454,000 | Share of the national figure74.9% | → |
| 97 | Skellefteå Västerbottens län | Gross regional product per capitaSEK 454,000 | Share of the national figure74.9% | → |
| 99 | Mönsterås Kalmar län | Gross regional product per capitaSEK 453,000 | Share of the national figure74.8% | → |
| 100 | Hylte Hallands län | Gross regional product per capitaSEK 452,000 | Share of the national figure74.6% | → |
| 100 | Vimmerby Kalmar län | Gross regional product per capitaSEK 452,000 | Share of the national figure74.6% | → |
| 102 | Dals-Ed Västra Götalands län | Gross regional product per capitaSEK 448,000 | Share of the national figure73.9% | → |
| 102 | Tranås Jönköpings län | Gross regional product per capitaSEK 448,000 | Share of the national figure73.9% | → |
| 104 | Tingsryd Kronobergs län | Gross regional product per capitaSEK 444,000 | Share of the national figure73.3% | → |
| 105 | Kungälv Västra Götalands län | Gross regional product per capitaSEK 438,000 | Share of the national figure72.3% | → |
| 106 | Täby Stockholms län | Gross regional product per capitaSEK 437,000 | Share of the national figure72.1% | → |
| 107 | Sävsjö Jönköpings län | Gross regional product per capitaSEK 434,000 | Share of the national figure71.6% | → |
| 108 | Ystad Skåne län | Gross regional product per capitaSEK 433,000 | Share of the national figure71.5% | → |
| 109 | Avesta Dalarnas län | Gross regional product per capitaSEK 432,000 | Share of the national figure71.3% | → |
| 109 | Nacka Stockholms län | Gross regional product per capitaSEK 432,000 | Share of the national figure71.3% | → |
| 111 | Älvdalen Dalarnas län | Gross regional product per capitaSEK 431,000 | Share of the national figure71.1% | → |
| 112 | Leksand Dalarnas län | Gross regional product per capitaSEK 424,000 | Share of the national figure70.0% | → |
| 113 | Karlsborg Västra Götalands län | Gross regional product per capitaSEK 423,000 | Share of the national figure69.8% | → |
| 114 | Nyköping Södermanlands län | Gross regional product per capitaSEK 422,000 | Share of the national figure69.6% | → |
| 114 | Pajala Norrbottens län | Gross regional product per capitaSEK 422,000 | Share of the national figure69.6% | → |
| 116 | Sollentuna Stockholms län | Gross regional product per capitaSEK 419,000 | Share of the national figure69.1% | → |
| 116 | Vetlanda Jönköpings län | Gross regional product per capitaSEK 419,000 | Share of the national figure69.1% | → |
| 118 | Upplands-Bro Stockholms län | Gross regional product per capitaSEK 418,000 | Share of the national figure69.0% | → |
| 119 | Älvsbyn Norrbottens län | Gross regional product per capitaSEK 416,000 | Share of the national figure68.6% | → |
| 119 | Sandviken Gävleborgs län | Gross regional product per capitaSEK 416,000 | Share of the national figure68.6% | → |
| 121 | Bromölla Skåne län | Gross regional product per capitaSEK 415,000 | Share of the national figure68.5% | → |
| 121 | Enköping Uppsala län | Gross regional product per capitaSEK 415,000 | Share of the national figure68.5% | → |
| 123 | Strängnäs Södermanlands län | Gross regional product per capitaSEK 413,000 | Share of the national figure68.2% | → |
| 124 | Lindesberg Örebro län | Gross regional product per capitaSEK 412,000 | Share of the national figure68.0% | → |
| 124 | Uddevalla Västra Götalands län | Gross regional product per capitaSEK 412,000 | Share of the national figure68.0% | → |
| 126 | Kramfors Västernorrlands län | Gross regional product per capitaSEK 405,000 | Share of the national figure66.8% | → |
| 127 | Grums Värmlands län | Gross regional product per capitaSEK 402,000 | Share of the national figure66.3% | → |
| 128 | Tanum Västra Götalands län | Gross regional product per capitaSEK 399,000 | Share of the national figure65.8% | → |
| 128 | Vaggeryd Jönköpings län | Gross regional product per capitaSEK 399,000 | Share of the national figure65.8% | → |
| 130 | Hässleholm Skåne län | Gross regional product per capitaSEK 396,000 | Share of the national figure65.3% | → |
| 130 | Herrljunga Västra Götalands län | Gross regional product per capitaSEK 396,000 | Share of the national figure65.3% | → |
| 132 | Landskrona Skåne län | Gross regional product per capitaSEK 394,000 | Share of the national figure65.0% | → |
| 133 | Bengtsfors Västra Götalands län | Gross regional product per capitaSEK 393,000 | Share of the national figure64.9% | → |
| 133 | Vansbro Dalarnas län | Gross regional product per capitaSEK 393,000 | Share of the national figure64.9% | → |
| 135 | Strömsund Jämtlands län | Gross regional product per capitaSEK 392,000 | Share of the national figure64.7% | → |
| 136 | Höganäs Skåne län | Gross regional product per capitaSEK 391,000 | Share of the national figure64.5% | → |
| 137 | Härnösand Västernorrlands län | Gross regional product per capitaSEK 390,000 | Share of the national figure64.4% | → |
| 137 | Svenljunga Västra Götalands län | Gross regional product per capitaSEK 390,000 | Share of the national figure64.4% | → |
| 139 | Dorotea Västerbottens län | Gross regional product per capitaSEK 388,000 | Share of the national figure64.0% | → |
| 139 | Flen Södermanlands län | Gross regional product per capitaSEK 388,000 | Share of the national figure64.0% | → |
| 139 | Kalix Norrbottens län | Gross regional product per capitaSEK 388,000 | Share of the national figure64.0% | → |
| 139 | Ljusdal Gävleborgs län | Gross regional product per capitaSEK 388,000 | Share of the national figure64.0% | → |
| 143 | Bollnäs Gävleborgs län | Gross regional product per capitaSEK 387,000 | Share of the national figure63.9% | → |
| 144 | Aneby Jönköpings län | Gross regional product per capitaSEK 386,000 | Share of the national figure63.7% | → |
| 144 | Arvidsjaur Norrbottens län | Gross regional product per capitaSEK 386,000 | Share of the national figure63.7% | → |
| 144 | Laxå Örebro län | Gross regional product per capitaSEK 386,000 | Share of the national figure63.7% | → |
| 147 | Nässjö Jönköpings län | Gross regional product per capitaSEK 385,000 | Share of the national figure63.5% | → |
| 148 | Järfälla Stockholms län | Gross regional product per capitaSEK 384,000 | Share of the national figure63.4% | → |
| 148 | Katrineholm Södermanlands län | Gross regional product per capitaSEK 384,000 | Share of the national figure63.4% | → |
| 148 | Ulricehamn Västra Götalands län | Gross regional product per capitaSEK 384,000 | Share of the national figure63.4% | → |
| 151 | Sölvesborg Blekinge län | Gross regional product per capitaSEK 381,000 | Share of the national figure62.9% | → |
| 152 | Falköping Västra Götalands län | Gross regional product per capitaSEK 380,000 | Share of the national figure62.7% | → |
| 152 | Skinnskatteberg Västmanlands län | Gross regional product per capitaSEK 380,000 | Share of the national figure62.7% | → |
| 154 | Hörby Skåne län | Gross regional product per capitaSEK 379,000 | Share of the national figure62.5% | → |
| 154 | Västervik Kalmar län | Gross regional product per capitaSEK 379,000 | Share of the national figure62.5% | → |
| 156 | Norsjö Västerbottens län | Gross regional product per capitaSEK 378,000 | Share of the national figure62.4% | → |
| 157 | Årjäng Värmlands län | Gross regional product per capitaSEK 377,000 | Share of the national figure62.2% | → |
| 157 | Mariestad Västra Götalands län | Gross regional product per capitaSEK 377,000 | Share of the national figure62.2% | → |
| 157 | Upplands Väsby Stockholms län | Gross regional product per capitaSEK 377,000 | Share of the national figure62.2% | → |
| 160 | Norrtälje Stockholms län | Gross regional product per capitaSEK 376,000 | Share of the national figure62.0% | → |
| 160 | Simrishamn Skåne län | Gross regional product per capitaSEK 376,000 | Share of the national figure62.0% | → |
| 162 | Åsele Västerbottens län | Gross regional product per capitaSEK 374,000 | Share of the national figure61.7% | → |
| 162 | Kristinehamn Värmlands län | Gross regional product per capitaSEK 374,000 | Share of the national figure61.7% | → |
| 164 | Öckerö Västra Götalands län | Gross regional product per capitaSEK 372,000 | Share of the national figure61.4% | → |
| 165 | Säffle Värmlands län | Gross regional product per capitaSEK 370,000 | Share of the national figure61.1% | → |
| 165 | Tierp Uppsala län | Gross regional product per capitaSEK 370,000 | Share of the national figure61.1% | → |
| 167 | Alvesta Kronobergs län | Gross regional product per capitaSEK 367,000 | Share of the national figure60.6% | → |
| 167 | Borgholm Kalmar län | Gross regional product per capitaSEK 367,000 | Share of the national figure60.6% | → |
| 169 | Arboga Västmanlands län | Gross regional product per capitaSEK 366,000 | Share of the national figure60.4% | → |
| 169 | Emmaboda Kalmar län | Gross regional product per capitaSEK 366,000 | Share of the national figure60.4% | → |
| 171 | Alingsås Västra Götalands län | Gross regional product per capitaSEK 365,000 | Share of the national figure60.2% | → |
| 172 | Munkfors Värmlands län | Gross regional product per capitaSEK 364,000 | Share of the national figure60.1% | → |
| 173 | Ronneby Blekinge län | Gross regional product per capitaSEK 363,000 | Share of the national figure59.9% | → |
| 174 | Söderhamn Gävleborgs län | Gross regional product per capitaSEK 360,000 | Share of the national figure59.4% | → |
| 174 | Tomelilla Skåne län | Gross regional product per capitaSEK 360,000 | Share of the national figure59.4% | → |
| 176 | Åstorp Skåne län | Gross regional product per capitaSEK 359,000 | Share of the national figure59.2% | → |
| 177 | Orust Västra Götalands län | Gross regional product per capitaSEK 358,000 | Share of the national figure59.1% | → |
| 178 | Laholm Hallands län | Gross regional product per capitaSEK 355,000 | Share of the national figure58.6% | → |
| 179 | Tjörn Västra Götalands län | Gross regional product per capitaSEK 354,000 | Share of the national figure58.4% | → |
| 179 | Vilhelmina Västerbottens län | Gross regional product per capitaSEK 354,000 | Share of the national figure58.4% | → |
| 181 | Eda Värmlands län | Gross regional product per capitaSEK 352,000 | Share of the national figure58.1% | → |
| 181 | Essunga Västra Götalands län | Gross regional product per capitaSEK 352,000 | Share of the national figure58.1% | → |
| 183 | Klippan Skåne län | Gross regional product per capitaSEK 351,000 | Share of the national figure57.9% | → |
| 184 | Vadstena Östergötlands län | Gross regional product per capitaSEK 350,000 | Share of the national figure57.8% | → |
| 185 | Haparanda Norrbottens län | Gross regional product per capitaSEK 347,000 | Share of the national figure57.3% | → |
| 186 | Kungsbacka Hallands län | Gross regional product per capitaSEK 346,000 | Share of the national figure57.1% | → |
| 187 | Ovanåker Gävleborgs län | Gross regional product per capitaSEK 344,000 | Share of the national figure56.8% | → |
| 188 | Hofors Gävleborgs län | Gross regional product per capitaSEK 343,000 | Share of the national figure56.6% | → |
| 188 | Kinda Östergötlands län | Gross regional product per capitaSEK 343,000 | Share of the national figure56.6% | → |
| 188 | Örkelljunga Skåne län | Gross regional product per capitaSEK 343,000 | Share of the national figure56.6% | → |
| 191 | Berg Jämtlands län | Gross regional product per capitaSEK 339,000 | Share of the national figure55.9% | → |
| 191 | Kungsör Västmanlands län | Gross regional product per capitaSEK 339,000 | Share of the national figure55.9% | → |
| 193 | Eslöv Skåne län | Gross regional product per capitaSEK 338,000 | Share of the national figure55.8% | → |
| 193 | Kumla Örebro län | Gross regional product per capitaSEK 338,000 | Share of the national figure55.8% | → |
| 193 | Rättvik Dalarnas län | Gross regional product per capitaSEK 338,000 | Share of the national figure55.8% | → |
| 196 | Sala Västmanlands län | Gross regional product per capitaSEK 337,000 | Share of the national figure55.6% | → |
| 196 | Sorsele Västerbottens län | Gross regional product per capitaSEK 337,000 | Share of the national figure55.6% | → |
| 196 | Töreboda Västra Götalands län | Gross regional product per capitaSEK 337,000 | Share of the national figure55.6% | → |
| 199 | Ekerö Stockholms län | Gross regional product per capitaSEK 336,000 | Share of the national figure55.4% | → |
| 199 | Nybro Kalmar län | Gross regional product per capitaSEK 336,000 | Share of the national figure55.4% | → |
| 199 | Partille Västra Götalands län | Gross regional product per capitaSEK 336,000 | Share of the national figure55.4% | → |
| 202 | Sunne Värmlands län | Gross regional product per capitaSEK 335,000 | Share of the national figure55.3% | → |
| 203 | Haninge Stockholms län | Gross regional product per capitaSEK 333,000 | Share of the national figure55.0% | → |
| 204 | Håbo Uppsala län | Gross regional product per capitaSEK 331,000 | Share of the national figure54.6% | → |
| 205 | Hultsfred Kalmar län | Gross regional product per capitaSEK 330,000 | Share of the national figure54.5% | → |
| 205 | Ljusnarsberg Örebro län | Gross regional product per capitaSEK 330,000 | Share of the national figure54.5% | → |
| 205 | Munkedal Västra Götalands län | Gross regional product per capitaSEK 330,000 | Share of the national figure54.5% | → |
| 208 | Åmål Västra Götalands län | Gross regional product per capitaSEK 329,000 | Share of the national figure54.3% | → |
| 208 | Sjöbo Skåne län | Gross regional product per capitaSEK 329,000 | Share of the national figure54.3% | → |
| 208 | Vänersborg Västra Götalands län | Gross regional product per capitaSEK 329,000 | Share of the national figure54.3% | → |
| 211 | Överkalix Norrbottens län | Gross regional product per capitaSEK 328,000 | Share of the national figure54.1% | → |
| 212 | Boxholm Östergötlands län | Gross regional product per capitaSEK 326,000 | Share of the national figure53.8% | → |
| 213 | Grästorp Västra Götalands län | Gross regional product per capitaSEK 324,000 | Share of the national figure53.5% | → |
| 213 | Gullspång Västra Götalands län | Gross regional product per capitaSEK 324,000 | Share of the national figure53.5% | → |
| 215 | Övertorneå Norrbottens län | Gross regional product per capitaSEK 322,000 | Share of the national figure53.1% | → |
| 216 | Hagfors Värmlands län | Gross regional product per capitaSEK 320,000 | Share of the national figure52.8% | → |
| 216 | Värmdö Stockholms län | Gross regional product per capitaSEK 320,000 | Share of the national figure52.8% | → |
| 218 | Mullsjö Jönköpings län | Gross regional product per capitaSEK 318,000 | Share of the national figure52.5% | → |
| 219 | Motala Östergötlands län | Gross regional product per capitaSEK 317,000 | Share of the national figure52.3% | → |
| 220 | Svedala Skåne län | Gross regional product per capitaSEK 315,000 | Share of the national figure52.0% | → |
| 221 | Hällefors Örebro län | Gross regional product per capitaSEK 312,000 | Share of the national figure51.5% | → |
| 222 | Filipstad Värmlands län | Gross regional product per capitaSEK 310,000 | Share of the national figure51.2% | → |
| 222 | Lidingö Stockholms län | Gross regional product per capitaSEK 310,000 | Share of the national figure51.2% | → |
| 224 | Tibro Västra Götalands län | Gross regional product per capitaSEK 307,000 | Share of the national figure50.7% | → |
| 224 | Trosa Södermanlands län | Gross regional product per capitaSEK 307,000 | Share of the national figure50.7% | → |
| 226 | Ödeshög Östergötlands län | Gross regional product per capitaSEK 305,000 | Share of the national figure50.3% | → |
| 227 | Mellerud Västra Götalands län | Gross regional product per capitaSEK 304,000 | Share of the national figure50.2% | → |
| 228 | Nynäshamn Stockholms län | Gross regional product per capitaSEK 302,000 | Share of the national figure49.8% | → |
| 229 | Nykvarn Stockholms län | Gross regional product per capitaSEK 301,000 | Share of the national figure49.7% | → |
| 229 | Ockelbo Gävleborgs län | Gross regional product per capitaSEK 301,000 | Share of the national figure49.7% | → |
| 231 | Älvkarleby Uppsala län | Gross regional product per capitaSEK 299,000 | Share of the national figure49.3% | → |
| 231 | Mark Västra Götalands län | Gross regional product per capitaSEK 299,000 | Share of the national figure49.3% | → |
| 231 | Vaxholm Stockholms län | Gross regional product per capitaSEK 299,000 | Share of the national figure49.3% | → |
| 234 | Vingåker Södermanlands län | Gross regional product per capitaSEK 297,000 | Share of the national figure49.0% | → |
| 235 | Heby Uppsala län | Gross regional product per capitaSEK 296,000 | Share of the national figure48.8% | → |
| 235 | Lilla Edet Västra Götalands län | Gross regional product per capitaSEK 296,000 | Share of the national figure48.8% | → |
| 235 | Tidaholm Västra Götalands län | Gross regional product per capitaSEK 296,000 | Share of the national figure48.8% | → |
| 235 | Vännäs Västerbottens län | Gross regional product per capitaSEK 296,000 | Share of the national figure48.8% | → |
| 235 | Vellinge Skåne län | Gross regional product per capitaSEK 296,000 | Share of the national figure48.8% | → |
| 240 | Lomma Skåne län | Gross regional product per capitaSEK 295,000 | Share of the national figure48.7% | → |
| 240 | Osby Skåne län | Gross regional product per capitaSEK 295,000 | Share of the national figure48.7% | → |
| 242 | Torsås Kalmar län | Gross regional product per capitaSEK 294,000 | Share of the national figure48.5% | → |
| 243 | Hjo Västra Götalands län | Gross regional product per capitaSEK 290,000 | Share of the national figure47.9% | → |
| 243 | Staffanstorp Skåne län | Gross regional product per capitaSEK 290,000 | Share of the national figure47.9% | → |
| 245 | Bräcke Jämtlands län | Gross regional product per capitaSEK 289,000 | Share of the national figure47.7% | → |
| 246 | Nordmaling Västerbottens län | Gross regional product per capitaSEK 287,000 | Share of the national figure47.4% | → |
| 247 | Söderköping Östergötlands län | Gross regional product per capitaSEK 286,000 | Share of the national figure47.2% | → |
| 248 | Hallstahammar Västmanlands län | Gross regional product per capitaSEK 285,000 | Share of the national figure47.0% | → |
| 248 | Trelleborg Skåne län | Gross regional product per capitaSEK 285,000 | Share of the national figure47.0% | → |
| 250 | Bjuv Skåne län | Gross regional product per capitaSEK 283,000 | Share of the national figure46.7% | → |
| 251 | Mörbylånga Kalmar län | Gross regional product per capitaSEK 282,000 | Share of the national figure46.5% | → |
| 251 | Orsa Dalarnas län | Gross regional product per capitaSEK 282,000 | Share of the national figure46.5% | → |
| 253 | Högsby Kalmar län | Gross regional product per capitaSEK 281,000 | Share of the national figure46.4% | → |
| 254 | Habo Jönköpings län | Gross regional product per capitaSEK 280,000 | Share of the national figure46.2% | → |
| 255 | Botkyrka Stockholms län | Gross regional product per capitaSEK 278,000 | Share of the national figure45.9% | → |
| 255 | Vallentuna Stockholms län | Gross regional product per capitaSEK 278,000 | Share of the national figure45.9% | → |
| 257 | Valdemarsvik Östergötlands län | Gross regional product per capitaSEK 277,000 | Share of the national figure45.7% | → |
| 258 | Robertsfors Västerbottens län | Gross regional product per capitaSEK 273,000 | Share of the national figure45.0% | → |
| 259 | Norberg Västmanlands län | Gross regional product per capitaSEK 271,000 | Share of the national figure44.7% | → |
| 259 | Östra Göinge Skåne län | Gross regional product per capitaSEK 271,000 | Share of the national figure44.7% | → |
| 261 | Ale Västra Götalands län | Gross regional product per capitaSEK 270,000 | Share of the national figure44.6% | → |
| 261 | Kävlinge Skåne län | Gross regional product per capitaSEK 270,000 | Share of the national figure44.6% | → |
| 261 | Lekeberg Örebro län | Gross regional product per capitaSEK 270,000 | Share of the national figure44.6% | → |
| 264 | Krokom Jämtlands län | Gross regional product per capitaSEK 265,000 | Share of the national figure43.7% | → |
| 264 | Svalöv Skåne län | Gross regional product per capitaSEK 265,000 | Share of the national figure43.7% | → |
