Enköping
Uppsala län
48,804 residents · 2025
Recommend the municipality
2025
Rank 152 of 249
Satisfied with primary school
2025
Rank 77 of 249
Trust in local politicians
2025
Rank 207 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
79%National average: 79% Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 75% | 73% |
| 2022 | 75% | 75% |
| 2023 | 82% | 76% |
| 2024 | 80% | 78% |
| 2025 | 79% | 79% |
2021 → 2025 · +4 since 2021
Sex
Age
The differences are within the margin of uncertainty
Outdoor safety in daylight
98%National average: 96% +2 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 96% | 94% |
| 2022 | 97% | 95% |
| 2023 | 97% | 95% |
| 2024 | 96% | 96% |
| 2025 | 98% | 96% |
2021 → 2025 · +1 since 2021
Sex
The difference is within the margin of uncertainty
Age
Police presence
77%National average: 70% +7 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 54% | 53% |
| 2022 | 62% | 55% |
| 2023 | 69% | 59% |
| 2024 | 72% | 65% |
| 2025 | 77% | 70% |
2021 → 2025 · +23 since 2021
Sex
The difference is within the margin of uncertainty
Age
Fire & rescue services
97%National average: 95% +2 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 97% | 96% |
| 2022 | 98% | 94% |
| 2023 | 98% | 95% |
| 2024 | 98% | 96% |
| 2025 | 97% | 95% |
2021 → 2025 · ±0 since 2021
Sex
The difference is within the margin of uncertainty
Age
Drug dealing
49%National average: 51% -1 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 51% | 58% |
| 2022 | 59% | 56% |
| 2023 | 51% | 57% |
| 2024 | 54% | 54% |
| 2025 | 49% | 51% |
2021 → 2025 · −2 since 2021
Sex
The difference is within the margin of uncertainty
Age
Violent crime
29%National average: 36% -6 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 38% | 44% |
| 2022 | 37% | 42% |
| 2023 | 33% | 43% |
| 2024 | 35% | 40% |
| 2025 | 29% | 36% |
2021 → 2025 · −8 since 2021
Sex
Age
The differences are within the margin of uncertainty
Burglary & theft
38%National average: 39% -2 pp Show how different groups answered Hide the breakdown
| Year | Enköping | Sweden |
|---|---|---|
| 2021 | 51% | 51% |
| 2022 | 53% | 48% |
| 2023 | 45% | 47% |
| 2024 | 42% | 44% |
| 2025 | 38% | 39% |
2021 → 2025 · −13 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty