Ronneby
Blekinge län
28,708 residents · 2025
Recommend the municipality
2025
Rank 242 of 249
Satisfied with primary school
2025
Rank 170 of 249
Trust in local politicians
2025
Rank 248 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
70%National average: 79% -9 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 66% | 73% |
| 2022 | 66% | 75% |
| 2023 | 68% | 76% |
| 2024 | 70% | 78% |
| 2025 | 70% | 79% |
2021 → 2025 · +4 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Outdoor safety in daylight
89%National average: 96% -7 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 88% | 94% |
| 2022 | 87% | 95% |
| 2023 | 89% | 95% |
| 2024 | 90% | 96% |
| 2025 | 89% | 96% |
2021 → 2025 · +1 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Police presence
56%National average: 70% -14 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 31% | 53% |
| 2022 | 33% | 55% |
| 2023 | 43% | 59% |
| 2024 | 41% | 65% |
| 2025 | 56% | 70% |
2021 → 2025 · +25 since 2021
Sex
Age
Fire & rescue services
95%National average: 95% Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 95% | 96% |
| 2022 | 96% | 94% |
| 2023 | 96% | 95% |
| 2024 | 96% | 96% |
| 2025 | 95% | 95% |
2021 → 2025 · ±0 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Drug dealing
66%National average: 51% +15 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 75% | 58% |
| 2022 | 73% | 56% |
| 2023 | 73% | 57% |
| 2024 | 69% | 54% |
| 2025 | 66% | 51% |
2021 → 2025 · −9 since 2021
Sex
The difference is within the margin of uncertainty
Age
Violent crime
52%National average: 36% +16 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 67% | 44% |
| 2022 | 58% | 42% |
| 2023 | 61% | 43% |
| 2024 | 49% | 40% |
| 2025 | 52% | 36% |
2021 → 2025 · −15 since 2021
Sex
The difference is within the margin of uncertainty
Age
Burglary & theft
62%National average: 39% +23 pp Show how different groups answered Hide the breakdown
| Year | Ronneby | Sweden |
|---|---|---|
| 2021 | 63% | 51% |
| 2022 | 61% | 48% |
| 2023 | 66% | 47% |
| 2024 | 67% | 44% |
| 2025 | 62% | 39% |
2021 → 2025 · −1 since 2021