Sjöbo
Skåne län
19,397 residents · 2025
Recommend the municipality
2025
Rank 164 of 249
Satisfied with primary school
2025
Rank 235 of 249
Trust in local politicians
2025
Rank 180 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
85%National average: 79% +6 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 80% | 73% |
| 2022 | 83% | 75% |
| 2023 | 84% | 76% |
| 2024 | 83% | 78% |
| 2025 | 85% | 79% |
2021 → 2025 · +5 since 2021
Sex
Age
The differences are within the margin of uncertainty
Outdoor safety in daylight
97%National average: 96% +1 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 98% | 94% |
| 2022 | 96% | 95% |
| 2023 | 98% | 95% |
| 2024 | 98% | 96% |
| 2025 | 97% | 96% |
2021 → 2025 · −1 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Police presence
52%National average: 70% -18 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 36% | 53% |
| 2022 | 37% | 55% |
| 2023 | 33% | 59% |
| 2024 | 51% | 65% |
| 2025 | 52% | 70% |
2021 → 2025 · +15 since 2021
Sex
The difference is within the margin of uncertainty
Age
Fire & rescue services
84%National average: 95% -11 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 96% | 96% |
| 2022 | 95% | 94% |
| 2023 | 88% | 95% |
| 2024 | 84% | 96% |
| 2025 | 84% | 95% |
2021 → 2025 · −12 since 2021
Sex
The difference is within the margin of uncertainty
Age
Drug dealing
35%National average: 51% -16 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 40% | 58% |
| 2022 | 37% | 56% |
| 2023 | 44% | 57% |
| 2024 | 30% | 54% |
| 2025 | 35% | 51% |
2021 → 2025 · −5 since 2021
Sex
The difference is within the margin of uncertainty
Age
Violent crime
19%National average: 36% -17 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 17% | 44% |
| 2022 | 20% | 42% |
| 2023 | 17% | 43% |
| 2024 | 19% | 40% |
| 2025 | 19% | 36% |
2021 → 2025 · +2 since 2021
Sex
The difference is within the margin of uncertainty
Age
Burglary & theft
38%National average: 39% -1 pp Show how different groups answered Hide the breakdown
| Year | Sjöbo | Sweden |
|---|---|---|
| 2021 | 41% | 51% |
| 2022 | 47% | 48% |
| 2023 | 43% | 47% |
| 2024 | 37% | 44% |
| 2025 | 38% | 39% |
2021 → 2025 · −3 since 2021