Sundbyberg
Stockholms län
57,000 residents · 2025
Recommend the municipality
2025
Rank 19 of 249
Satisfied with primary school
2025
Rank 84 of 249
Trust in local politicians
2025
Rank 46 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
74%National average: 79% -6 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 67% | 73% |
| 2022 | 63% | 75% |
| 2023 | 66% | 76% |
| 2024 | 74% | 78% |
| 2025 | 74% | 79% |
2021 → 2025 · +6 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Outdoor safety in daylight
95%National average: 96% Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 91% | 94% |
| 2022 | 93% | 95% |
| 2023 | 93% | 95% |
| 2024 | 96% | 96% |
| 2025 | 95% | 96% |
2021 → 2025 · +4 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Police presence
78%National average: 70% +8 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 53% | 53% |
| 2022 | 47% | 55% |
| 2023 | 62% | 59% |
| 2024 | 67% | 65% |
| 2025 | 78% | 70% |
2021 → 2025 · +25 since 2021
Sex
The difference is within the margin of uncertainty
Age
Fire & rescue services
97%National average: 95% +2 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 92% | 96% |
| 2022 | 84% | 94% |
| 2023 | 89% | 95% |
| 2024 | 96% | 96% |
| 2025 | 97% | 95% |
2021 → 2025 · +5 since 2021
Sex
The difference is within the margin of uncertainty
Age
Drug dealing
41%National average: 51% -10 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 44% | 58% |
| 2022 | 53% | 56% |
| 2023 | 54% | 57% |
| 2024 | 50% | 54% |
| 2025 | 41% | 51% |
2021 → 2025 · −3 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Violent crime
26%National average: 36% -10 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 41% | 44% |
| 2022 | 44% | 42% |
| 2023 | 41% | 43% |
| 2024 | 37% | 40% |
| 2025 | 26% | 36% |
2021 → 2025 · −15 since 2021
Sex
Age
Burglary & theft
29%National average: 39% -10 pp Show how different groups answered Hide the breakdown
| Year | Sundbyberg | Sweden |
|---|---|---|
| 2021 | 43% | 51% |
| 2022 | 44% | 48% |
| 2023 | 42% | 47% |
| 2024 | 35% | 44% |
| 2025 | 29% | 39% |
2021 → 2025 · −14 since 2021
Sex
The difference is within the margin of uncertainty