Täby
Stockholms län
78,514 residents · 2025
Recommend the municipality
2025
Rank 3 of 249
Satisfied with primary school
2025
Rank 4 of 249
Trust in local politicians
2025
Rank 4 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
89%National average: 79% +9 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 78% | 73% |
| 2022 | 83% | 75% |
| 2023 | 87% | 76% |
| 2024 | 88% | 78% |
| 2025 | 89% | 79% |
2021 → 2025 · +11 since 2021
Sex
Age
The differences are within the margin of uncertainty
Outdoor safety in daylight
99%National average: 96% +4 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 97% | 94% |
| 2022 | 98% | 95% |
| 2023 | 99% | 95% |
| 2024 | 99% | 96% |
| 2025 | 99% | 96% |
2021 → 2025 · +2 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Police presence
81%National average: 70% +11 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 62% | 53% |
| 2022 | 60% | 55% |
| 2023 | 64% | 59% |
| 2024 | 75% | 65% |
| 2025 | 81% | 70% |
2021 → 2025 · +19 since 2021
Sex
Age
Fire & rescue services
96%National average: 95% +1 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 98% | 96% |
| 2022 | 96% | 94% |
| 2023 | 97% | 95% |
| 2024 | 97% | 96% |
| 2025 | 96% | 95% |
2021 → 2025 · −1 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Drug dealing
21%National average: 51% -30 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 27% | 58% |
| 2022 | 22% | 56% |
| 2023 | 24% | 57% |
| 2024 | 19% | 54% |
| 2025 | 21% | 51% |
2021 → 2025 · −6 since 2021
Sex
The difference is within the margin of uncertainty
Age
Violent crime
8%National average: 36% -28 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 14% | 44% |
| 2022 | 9% | 42% |
| 2023 | 8% | 43% |
| 2024 | 9% | 40% |
| 2025 | 8% | 36% |
2021 → 2025 · −7 since 2021
Sex
The difference is within the margin of uncertainty
Age
Burglary & theft
31%National average: 39% -9 pp Show how different groups answered Hide the breakdown
| Year | Täby | Sweden |
|---|---|---|
| 2021 | 50% | 51% |
| 2022 | 39% | 48% |
| 2023 | 36% | 47% |
| 2024 | 33% | 44% |
| 2025 | 31% | 39% |
2021 → 2025 · −19 since 2021
Sex
The difference is within the margin of uncertainty