Timrå
Västernorrlands län
17,465 residents · 2025
Recommend the municipality
2025
Rank 83 of 249
Satisfied with primary school
2025
Rank 123 of 249
Trust in local politicians
2025
Rank 112 of 249
Statistics from SCB
SCB's citizen survey
Safety
Compared with the national average · SCB 2025
Outdoor safety after dark
85%National average: 79% +5 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 82% | 73% |
| 2022 | 78% | 75% |
| 2023 | 81% | 76% |
| 2024 | 79% | 78% |
| 2025 | 85% | 79% |
2021 → 2025 · +3 since 2021
Sex
Age
Outdoor safety in daylight
97%National average: 96% +2 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 98% | 94% |
| 2022 | 97% | 95% |
| 2023 | 96% | 95% |
| 2024 | 98% | 96% |
| 2025 | 97% | 96% |
2021 → 2025 · ±0 since 2021
Sex
The difference is within the margin of uncertainty
Age
Police presence
64%National average: 70% -6 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 40% | 53% |
| 2022 | 43% | 55% |
| 2023 | 47% | 59% |
| 2024 | 61% | 65% |
| 2025 | 64% | 70% |
2021 → 2025 · +24 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Fire & rescue services
97%National average: 95% +2 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 99% | 96% |
| 2022 | 98% | 94% |
| 2023 | 98% | 95% |
| 2024 | 100% | 96% |
| 2025 | 97% | 95% |
2021 → 2025 · −1 since 2021
Sex
The difference is within the margin of uncertainty
Age
The differences are within the margin of uncertainty
Drug dealing
47%National average: 51% -4 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 55% | 58% |
| 2022 | 46% | 56% |
| 2023 | 53% | 57% |
| 2024 | 46% | 54% |
| 2025 | 47% | 51% |
2021 → 2025 · −8 since 2021
Sex
Age
Violent crime
24%National average: 36% -12 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 29% | 44% |
| 2022 | 25% | 42% |
| 2023 | 25% | 43% |
| 2024 | 19% | 40% |
| 2025 | 24% | 36% |
2021 → 2025 · −5 since 2021
Sex
Age
The differences are within the margin of uncertainty
Burglary & theft
29%National average: 39% -10 pp Show how different groups answered Hide the breakdown
| Year | Timrå | Sweden |
|---|---|---|
| 2021 | 37% | 51% |
| 2022 | 35% | 48% |
| 2023 | 36% | 47% |
| 2024 | 29% | 44% |
| 2025 | 29% | 39% |
2021 → 2025 · −8 since 2021
Sex
Age
The differences are within the margin of uncertainty