Statistics from SCB
Norrbottens län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
18.2%
At least three years of post-secondary education
Difference from Sweden: −13.7 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Arvidsjaur | Sweden |
|---|
| Primary and lower-secondary education | 8.4%246 | 9.3%510,114 |
|---|
| Upper-secondary education | 59.0%1,719 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 10.9%316 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 18.2%529 | 31.9%1,756,051 |
|---|
| Level of education unknown | 3.5%102 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.