Statistics from SCB
Jämtlands län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
17.9%
At least three years of post-secondary education
Difference from Sweden: −14.0 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Berg | Sweden |
|---|
| Primary and lower-secondary education | 9.7%320 | 9.3%510,114 |
|---|
| Upper-secondary education | 56.4%1,857 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 13.6%449 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 17.9%590 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.3%77 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.