Statistics from SCB
Skåne län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
31.7%
At least three years of post-secondary education
Difference from Sweden: −0.2 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Höör | Sweden |
|---|
| Primary and lower-secondary education | 8.7%771 | 9.3%510,114 |
|---|
| Upper-secondary education | 41.0%3,646 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 16.8%1,496 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 31.7%2,820 | 31.9%1,756,051 |
|---|
| Level of education unknown | 1.9%168 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.