Statistics from SCB
Blekinge län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
24.3%
At least three years of post-secondary education
Difference from Sweden: −7.6 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Karlshamn | Sweden |
|---|
| Primary and lower-secondary education | 9.7%1,516 | 9.3%510,114 |
|---|
| Upper-secondary education | 47.6%7,440 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 16.6%2,593 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 24.3%3,788 | 31.9%1,756,051 |
|---|
| Level of education unknown | 1.8%281 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.