Statistics from SCB
Dalarnas län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
24.8%
At least three years of post-secondary education
Difference from Sweden: −7.1 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Ludvika | Sweden |
|---|
| Primary and lower-secondary education | 11.1%1,469 | 9.3%510,114 |
|---|
| Upper-secondary education | 47.9%6,352 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 13.0%1,726 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 24.8%3,289 | 31.9%1,756,051 |
|---|
| Level of education unknown | 3.1%417 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.