Statistics from SCB
Västerbottens län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
21.2%
At least three years of post-secondary education
Difference from Sweden: −10.7 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Lycksele | Sweden |
|---|
| Primary and lower-secondary education | 9.2%542 | 9.3%510,114 |
|---|
| Upper-secondary education | 54.5%3,227 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 12.8%759 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 21.2%1,253 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.3%139 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.