Statistics from SCB
Kalmar län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
17.8%
At least three years of post-secondary education
Difference from Sweden: −14.1 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Mönsterås | Sweden |
|---|
| Primary and lower-secondary education | 11.5%723 | 9.3%510,114 |
|---|
| Upper-secondary education | 53.7%3,373 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 14.6%916 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 17.8%1,118 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.4%151 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.