Statistics from SCB
Stockholms län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
45.4%
At least three years of post-secondary education
Difference from Sweden: +13.5 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Nacka | Sweden |
|---|
| Primary and lower-secondary education | 5.1%3,062 | 9.3%510,114 |
|---|
| Upper-secondary education | 28.2%16,914 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 18.5%11,067 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 45.4%27,195 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.8%1,668 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.