Statistics from SCB
Stockholms län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
19.9%
At least three years of post-secondary education
Difference from Sweden: −12.0 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Norrtälje | Sweden |
|---|
| Primary and lower-secondary education | 11.1%3,603 | 9.3%510,114 |
|---|
| Upper-secondary education | 51.0%16,535 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 15.7%5,101 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 19.9%6,444 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.3%746 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.