Statistics from SCB
Västerbottens län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
16.2%
At least three years of post-secondary education
Difference from Sweden: −15.7 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Norsjö | Sweden |
|---|
| Primary and lower-secondary education | 8.7%154 | 9.3%510,114 |
|---|
| Upper-secondary education | 60.2%1,062 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 11.9%210 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 16.2%285 | 31.9%1,756,051 |
|---|
| Level of education unknown | 2.9%52 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.