Statistics from SCB
Västra Götalands län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
27.5%
At least three years of post-secondary education
Difference from Sweden: −4.4 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Öckerö | Sweden |
|---|
| Primary and lower-secondary education | 7.9%474 | 9.3%510,114 |
|---|
| Upper-secondary education | 44.6%2,671 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 18.6%1,115 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 27.5%1,649 | 31.9%1,756,051 |
|---|
| Level of education unknown | 1.3%80 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.