Statistics from SCB
Västerbottens län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
26.6%
At least three years of post-secondary education
Difference from Sweden: −5.3 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Skellefteå | Sweden |
|---|
| Primary and lower-secondary education | 7.4%2,847 | 9.3%510,114 |
|---|
| Upper-secondary education | 47.8%18,338 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 15.1%5,780 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 26.6%10,210 | 31.9%1,756,051 |
|---|
| Level of education unknown | 3.0%1,161 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.