Statistics from SCB
Stockholms län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
24.3%
At least three years of post-secondary education
Difference from Sweden: −7.6 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Södertälje | Sweden |
|---|
| Primary and lower-secondary education | 15.9%8,944 | 9.3%510,114 |
|---|
| Upper-secondary education | 39.0%21,956 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 16.0%8,993 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 24.3%13,654 | 31.9%1,756,051 |
|---|
| Level of education unknown | 4.8%2,716 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.