Statistics from SCB
Västra Götalands län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
16.5%
At least three years of post-secondary education
Difference from Sweden: −15.4 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Tidaholm | Sweden |
|---|
| Primary and lower-secondary education | 10.9%680 | 9.3%510,114 |
|---|
| Upper-secondary education | 57.5%3,595 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 13.5%844 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 16.5%1,035 | 31.9%1,756,051 |
|---|
| Level of education unknown | 1.6%102 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.