Statistics from SCB
Stockholms län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
61.4%
At least three years of post-secondary education
Difference from Sweden: +29.5 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Danderyd | Sweden |
|---|
| Primary and lower-secondary education | 2.5%397 | 9.3%510,114 |
|---|
| Upper-secondary education | 17.2%2,698 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 15.6%2,452 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 61.4%9,623 | 31.9%1,756,051 |
|---|
| Level of education unknown | 3.2%508 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.