Statistics from SCB
Stockholms län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
36.1%
At least three years of post-secondary education
Difference from Sweden: +4.2 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Ekerö | Sweden |
|---|
| Primary and lower-secondary education | 7.1%1,026 | 9.3%510,114 |
|---|
| Upper-secondary education | 34.9%5,026 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 18.5%2,662 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 36.1%5,196 | 31.9%1,756,051 |
|---|
| Level of education unknown | 3.4%493 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.