Statistics from SCB
Värmlands län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
40.2%
At least three years of post-secondary education
Difference from Sweden: +8.3 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Hammarö | Sweden |
|---|
| Primary and lower-secondary education | 4.4%368 | 9.3%510,114 |
|---|
| Upper-secondary education | 35.8%2,961 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 18.4%1,525 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 40.2%3,327 | 31.9%1,756,051 |
|---|
| Level of education unknown | 1.2%96 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.