Statistics from SCB
Norrbottens län
Highest registered education level among people aged 25–65 on 31 December 2025.
Education level
19.8%
At least three years of post-secondary education
Difference from Sweden: −12.1 percentage points
Education levels
Primary and lower-secondary education
Upper-secondary education
Post-secondary education, less than 3 years
Post-secondary education, at least 3 years
Level of education unknown
| Education level | Kiruna | Sweden |
|---|
| Primary and lower-secondary education | 9.2%1,099 | 9.3%510,114 |
|---|
| Upper-secondary education | 53.4%6,373 | 39.7%2,181,257 |
|---|
| Post-secondary education, less than 3 years | 13.0%1,550 | 16.3%898,992 |
|---|
| Post-secondary education, at least 3 years | 19.8%2,361 | 31.9%1,756,051 |
|---|
| Level of education unknown | 4.6%545 | 2.8%152,810 |
|---|
Source: SCB · TAB3981 · 2025 · updated 27 April 2026.
Shares calculated from SCB's published counts for people aged 25–65.